The first thing to do is understand the concentration of your medicine.
Tirzepatide
For tirzepatide, we offer 20mg/ml and 10mg/ml. This is the amount of medicine per ml in your vial. For tirzepatide, BPI offers to main vial concentrations, both of which have 3ml.
In these cases:
20mg/ml with 3ml of liquid will contain 60mg of medicine.
10mg/ml with 3ml of liquid will contain 30mg of medicine.
Semaglutide
For semaglutide, we offer mainly 2.5mg/ml and occasionally 1mg/ml. This is the amount of medicine per ml in your vial. The amount of liquid in the vial will vary from 1ml to 5ml.
In these cases:
2.5mg/ml with 4ml of liquid will contain 10mg of medicine.
1mg/ml with 1ml of liquid will contain 1mg of medicine.
Next, you can understand how these amounts translate to units. For ease of reference, here are the conversion charts for the most common vial sizes we offer.
Tirzepatide
Drug | Concentration (mg/mL) | Dose (mg) | Units | Volume (mL) |
Tirzepatide | 20 | 2.5 | 13 | 0.13 |
Tirzepatide | 20 | 5 | 25 | 0.25 |
Tirzepatide | 20 | 7.5 | 38 | 0.38 |
Tirzepatide | 20 | 10 | 50 | 0.5 |
Tirzepatide | 20 | 12.5 | 63 | 0.63 |
Tirzepatide | 20 | 15 | 75 | 0.75 |
Drug | Concentration (mg/mL) | Dose (mg) | Units | Volume (mL) |
Tirzepatide | 10 | 2.5 | 25 | 0.25 |
Tirzepatide | 10 | 5 | 50 | 0.5 |
Tirzepatide | 10 | 7.5 | 75 | 0.75 |
Semaglutide
Drug | Concentration (mg/mL) | Dose (mg) | Units | Volume (mL) |
Semaglutide | 2.5 | 0.25 | 10 | 0.1 |
Semaglutide | 2.5 | 0.5 | 20 | 0.2 |
Semaglutide | 2.5 | 0.75 | 30 | 0.3 |
Semaglutide | 2.5 | 1 | 40 | 0.4 |
Semaglutide | 2.5 | 1.75 | 70 | 0.7 |
Semaglutide | 2.5 | 2 | 80 | 0.8 |
Semaglutide | 2.5 | 2.5 | 100 | 1 |
Drug | Concentration (mg/mL) | Dose (mg) | Units | Volume (mL) |
Semaglutide | 1 | 0.25 | 25 | 0.25 |
Semaglutide | 1 | 0.5 | 50 | 0.5 |
Semaglutide | 1 | 0.75 | 75 | 0.75 |
Semaglutide | 1 | 1 | 100 | 1 |
